Results
WPF2L Season 3 7 vs. 7
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. Death Killer’s Team | pl_goldrush | 7 - 1 | WIN |
| -9m- vs. Death Killer’s Team | cp_pro_granary | 6 - 0 | WIN |
| -9m- vs. Special Air Service | cp_dustbowl | 6 - 6 | DRAW |
| -9m- vs. Special Air Service | cp_freight | 0 - 6 | LOSS |
| -9m- vs. Fragtastic | pl_badwaters | 4 - 4 | DRAW |
| -9m- vs. Fragtastic | cp_badlands | 0 - 4 | LOSS |
| -9m- vs. What’s in the Box? | cp_steel | 2 - 5 | LOSS |
| -9m- vs. What’s in the Box? | cp_fastlane | 1 - 8 | LOSS |
| -9m- vs. diced:Reloaded | pl_hoodoo_b2 | 4 - 4 | DRAW |
| -9m- vs. diced:Reloaded | cp_well | 2 - 2 | DRAW |
ETF2L Season 3 6 vs. 6
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. Lulz Team | cp_well | 1 - 3 | LOSS |
| -9m- vs. Lulz Team | cp_well | 4 - 2 | WIN |
| -9m- vs. SpecialAttack | cp_gravelpit | 2 - 0 | WIN |
| -9m- vs. SpecialAttack | cp_pro_granary | 0 - 8 | LOSS |
| -9m- vs. Necrotic United Brothers | cp_dustbowl | 5 - 5 | LOSS |
| -9m- vs. Necrotic United Brothers | ctf_turbine | 0 - 8 | LOSS |
| -9m- vs. eXhale | cp_pro_granary | 0 - 7 | LOSS |
| -9m- vs. eXhale | cp_gravelpit | 0 - 2 | LOSS |
| -9m- vs. Memento Mori | pl_goldrush | 1 - 0 | WIN |
| -9m- vs. Memento Mori | cp_pro_granary | 2 - 3 | LOSS |
| -9m- vs. Smart Move | ctf_turbine | 5 - 1 | WIN |
| -9m- vs. Smart Move | cp_well | 2 - 2 | DRAW |
| -9m- vs. Clan Crazy | cp_gravelpit | 2 - 0 | WIN |
| -9m- vs. Clan Crazy | cp_pro_granary | 8 - 1 | WIN |
| -9m- vs. Gods of Egypt | cp_well | 1 - 3 | LOSS |
| -9m- vs. Gods of Egypt | cp_well | 2 - 3 | WIN |
| -9m- vs. eT | ctf_mach4 | 7 - 5 | WIN |
| -9m- vs. eT | cp_well | 1 - 3 | LOSS |
Friendlies
| Fixture | Format | Map | Score | Result |
|---|---|---|---|---|
| -9m- vs. x.x | 6 vs. 6 | cp_gravelpit | 1 - 1 | DRAW |
| -9m- vs. x.x | 6 vs. 6 | cp_well | 3 - 2 | WIN |
| -9m- vs. MM | 6 vs. 6 | ctf_mach4 | 9 - 2 | WIN |
| -9m- vs. MM | 6 vs. 6 | pl_badwater | 4 - 4 | DRAW |
| -9m- vs. HH2 | 7 vs. 7 | cp_well | 2 - 1 | WIN |
| -9m- vs. HH2 | 7 vs. 7 | pl_hoodoo_b2 | 6 - 6 | DRAW |
| -9m- vs. HH2 | 7 vs. 7 | cp_well | 1 - 3 | LOSS |
| -9m- vs. HH2 | 7 vs. 7 | pl_hoodoo_b2 | 1 - 6 | LOSS |
| -9m- vs. x.x | 6 vs. 6 | cp_gravelpit | 0 - 2 | LOSS |
| -9m- vs. x.x | 6 vs. 6 | cp_pro_granary | 3 - 4 | LOSS |
| -9m- vs. Blitz | 6 vs. 6 | cp_pro_granary | 2 - 4 | LOSS |
| -9m- vs. Blitz | 6 vs. 6 | cp_fastlane | 1 - 2 | LOSS |
| -9m- vs. [MM] | 8 vs. 8 | cp_well | 3 - 0 | WIN |
| -9m- vs. [MM] | 8 vs. 8 | cp_dustbowl | 6 - 6 | DRAW |
| -9m- vs. FB | 6 vs. 6 | cp_pro_granary | 0 - 8 | LOSS |
| -9m- vs. FB | 6 vs. 6 | cp_well | 5 - 5 | LOSS |
| -9m- vs. [MM] | 7 vs. 7 | cp_granary | 0 - 5 | LOSS |
| -9m- vs. [MM] | 6 vs. 6 | cp_well | 1 - 3 | LOSS |
| -9m- vs. .:ne:. | 7 vs. 7 | cp_gravelpit | 6 - 3 | WIN |
| -9m- vs. .:ne:. | 7 vs. 7 | cp_badlands | 7 - 1 | WIN |
| -9m- vs. [FTD] | 7 vs. 7 | pl_goldrush | 7 - 1 | WIN |
| -9m- vs. [FTD] | 7 vs. 7 | ctf_2forts | 4 - 1 | WIN |
| -9m- vs. [FT] | 7 vs. 7 | cp_granary | 4 - 2 | WIN |
| -9m- vs. [FT] | 7 vs. 7 | cp_dustbowl | 3 - 6 | LOSS |
| -9m- vs. [AR] | 8 vs. 8 | cp_dustbowl | 2 - 0 | WIN |
| -9m- vs. [AR] | 8 vs. 8 | ctf_2fort | 3 - 0 | WIN |
| -9m- vs. AGO | 8 vs. 8 | cp_dustbowl | 2 - 0 | WIN |
| -9m- vs. AGO | 8 vs. 8 | ctf_2fort | 3 - 0 | WIN |
| -9m- vs. [AR] | 8 vs. 8 | ctf_turbine_v3 | 7 - 1 | WIN |
| -9m- vs. [AR] | 8 vs. 8 | cp_gravelpit | 5 - 0 | WIN |
| -9m- vs. [FTD] | 8 vs. 8 | cp_granary | 11 - 0 | WIN |
| -9m- vs. [FTD] | 8 vs. 8 | cp_gravelpit | - | WIN |
| -9m- vs. [FADER] | 6 vs. 6 | cp_granary | 0 - 7 | LOSS |
| -9m- vs. [FADER] | 6 vs. 6 | ctf_2fort | 2 - 3 | LOSS |
| -9m- vs. [FADER] | 8 vs. 8 | ctf_2fort | 0 - 0 | DRAW |
| -9m- vs. [FADER] | 8 vs. 8 | cp_gravelpit | 1 - 1 | DRAW |
| -9m- vs. [FADER] | 8 vs. 8 | cp_granary | 0 - 3 | LOSS |
WPTF2L Season 2 7 vs. 7
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. bR| | pl_goldrush | 4 - 7 | LOSS |
| -9m- vs. bR| | cp_badlands | 0 - 8 | LOSS |
| -9m- vs. [KM] | cp_dustbowl | 6 - 6 | DRAW |
| -9m- vs. [KM] | cp_granary | 0 - 8 | LOSS |
| -9m- vs. .:DSCB:. | cp_steel_b4 | 0 - 5 | LOSS |
| -9m- vs. .:DSCB:. | cp_badlands | 0 - 8 | LOSS |
| -9m- vs. |H|H| | cp_gravelpit | 4 - 6 | LOSS |
| -9m- vs. |H|H| | cp_pro_granary | 0 - 8 | LOSS |
| -9m- vs. Sir | cp_gravelpit | - | - |
| -9m- vs. Sir | cp_well | - | - |
| -9m- vs. Rasta | cp_steel_b4 | - | Default Win |
| -9m- vs. Rasta | cp_badlands | - | Default Win |
ETF2L Season 2 6 vs. 6
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. starLike | cp_well | 1 - 4 | LOSS |
| -9m- vs. starLike | cp_granary | 4 - 1 | WIN |
| -9m- vs.chaotic community | cp_granary | 1 - 3 | LOSS |
| -9m- vs.chaotic community | cp_well | 0 - 5 | LOSS |
| -9m- vs. Knifeback Mountaineers | cp_granary | 3 - 0 | WIN |
| -9m- vs. Knifeback Mountaineers | cp_well | 1 - 2 | LOSS |
| -9m- vs. Clan Troopers | ctf_2fort | 0 - 6 | LOSS |
| -9m- vs. Clan Troopers | ctf_turbine | 3 - 9 | LOSS |
| -9m- vs. veAre | cp_dustbowl | 1 - 6 | LOSS |
| -9m- vs. veAre | cp_granary | 2 - 6 | LOSS |
| -9m- vs. skwean! | cp_dustbowl | 6 - 7 | LOSS |
| -9m- vs. skwean! | cp_granary | 0 - 7 | LOSS |
| -9m- vs. .:DSCB:. Red Team | ctf_turbine | 0 - 22 | LOSS |
| -9m- vs. .:DSCB:. Red Team | cp_badlands | 0 - 12 | LOSS |
| -9m- vs. The Hampshire Heavies | cp_pro_granary | 0 - 7 | LOSS |
| -9m- vs. The Hampshire Heavies | ctf_2fort | 0 -4 | LOSS |
EDTF2L Season 1 8 vs. 8
| Fixture | Map | Score | Result |
|---|---|---|---|
| [BoD] vs. -9m- | cp_dustbowl | 0 - 2 | WIN |
| -UWE- vs. -9m- | ctf_2fort | 0 - 3 | WIN |
| -9m- vs. |RUSH| | cp_well | 5 - 0 | WIN |
| -9m- vs. mb` | cp_gravelpit | 5 - 0 | WIN |
| -9m- vs. ^wotr^ | cp_granary | 0 - 6 | LOSS |
| [CpC] vs. -9m- | ctf_2fort | 0 - 3 | WIN |
| Anomaly vs. -9m- | cp_well | 0 - 1 | WIN |
ED TF2 Open Ladder 8 vs. 8
| Fixture | Map | Score | Result |
|---|---|---|---|
| xciteuk vs. -9m- | cp_gravelpit | 2 - 0 | LOSS |
ETF2L Starting Cup 6 vs. 6
| Fixture | Stage | Map | Score | Result |
|---|---|---|---|---|
| -9m- vs. 4K | 1st Round | cp_well | 0 - 6 | LOSS |
| -9m- vs. 4K | 1st Round | cp_granary | 1 - 12 | LOSS |
ETF2L Season 1 6 vs. 6
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. [Slackerz] | cp_gravelpit | 3 - 1 | WIN |
| -9m- vs. [Slackerz] | cp_well | 5 - 0 | WIN |
| -9m- vs. [.UnSu] | cp_dustbowl | 4 - 6 | LOSS |
| -9m- vs. [.UnSu] | ctf_2fort | 4 - 4 | DRAW |
| [iQ] vs. -9m- | cp_granary | 3 - 6 | LOSS |
| [iQ] vs. -9m- | cp_gravelpit | 6 - 6 | DRAW |
| -9m- vs. [FT] | ctf_2fort | 2 - 1 | WIN |
| -9m- vs. [FT] | ctf_2fort | 10 - 0 | WIN |
| -9m- vs. [pn] | ctf_2fort | 2 - 5 | LOSS |
| -9m- vs. [pn] | cp_well | 1 - 3 | LOSS |
| -9m- vs. [j] | ctf_turbine | 0 - 8 | LOSS |
| -9m- vs. [j] | cp_dustbowl | 4 - 6 | LOSS |
| [S@W] vs. -9m- | cp_granary | 4 - 2 | LOSS |
| [S@W] vs. -9m- | cp_dustbowl | 6 - 1 | LOSS |
| -9m- vs. [TosT] | ctf_turbine | 10 - 9 | WIN |
| -9m- vs. [TosT] | cp_granary | 5 - 2 | WIN |
WPTF2L Season 1 7 vs. 7 w/ crits
| Fixture | Map | Score | Result |
|---|---|---|---|
| -9m- vs. [KM] | cp_dustbowl | 6 - 6 | DRAW |
| -9m- vs. [KM] | cp_badlands | 0 - 3 | LOSS |
| -9m- vs. .:DCSB:. | cp_gravelpit | 4 - 6 | LOSS |
| -9m- vs. .:DCSB:. | cp_granary | 1 - 7 | LOSS |
| -9m- vs. [DA] | cp_station_b1 | 3 - 3 | DRAW |
| -9m- vs. [DA] | cp_well | 3 - 2 | WIN |
| -9m- vs. vTrooper | cp_gravelpit | 4 - 6 | LOSS |
| -9m- vs. vTrooper | cp_badlands | 0 - 8 | LOSS |
| -9m- vs. [BiA] | cp_dustbowl | 3 - 3 | DRAW |
| -9m- vs. [BiA] | cp_granary | 2 - 1 | WIN |
| -9m- vs. Max2 | cp_gravelpit | 6 - 2 | WIN |
| -9m- vs. Max2 | cp_well | 8 - 0 | WIN |
ETF2L 2nd Cup 6 vs. 6
| Fixture | Stage | Map | Score | Result |
|---|---|---|---|---|
| HwA vs. -9m- | 1st Round | cp_granary | 6 - 2 | LOSS |
| HwA vs. -9m- | 1st Round | ctf_turbine_v3 | 1 - 5 | WIN |
| HwA vs. -9m- | 1st Round | cp_well | 7 - 0 | LOSS |